Earn points
Up to 60 giveaway entries a year.
Every Zoot purchase earns points. Cash them in for entries into the active giveaway. No coupon-clipping. No store credit. Just shots at A Year of Zoot.
How points stack.
| Create an account | +100 pts |
| Per $1 spent | +5 pts |
| Active subscription (per month) | +100 pts |
| Subscribe & Save signup (one-time) | +250 pts |
| Write a verified review | +100 pts |
| Refer a friend who buys | +500 pts |
| Follow @zoot on Instagram | +50 pts |
| Birthday | +100 pts |
Cash it in.
| 1 giveaway entry | 50 pts |
| $5 off next order | 250 pts |
Real scenarios.
| Scenario | Points earned | Entries |
|---|---|---|
| Account + 1 single can ($8) | 100 + 40 = 140 | 2 entries |
| Account + 1 sleeve ($30) | 100 + 150 = 250 | 5 entries |
| Account + sleeve + subscribe signup | 100 + 150 + 250 = 500 | 10 entries |
| 1 year as a subscriber | ~2,980 | ~60 entries / year |
Floor it
Every purchase earns. Every active month earns. Every referral earns. Quietly, daily, stacks of entries.
Sign in to see your balance and convert to entries.
Earn rates and spend rates may be tuned periodically based on giveaway prize structure.
